We, AOS Products Pvt. Ltd. have carved a niche in the industry as a reputed manufacturer and exporter of essential oils and allied products in the industry. With knowledge, experience and expertise we have become one stop shop for an highly effective range of Essential Oil, Aromatherapy Oil, Spice Oil, Oleoresins, Carrier Oils and Pine Derivatives. These are manufactured in our modern facilities, situated in Ghaziabad, equipped with machinery, equipment and technology. Managed by professionals, this helps us in undertaking and completing mass production within the stipulated time frame. Timely delivery of the products and reasonable prices are some of the factors that have helped us in retaining the trust and confidence of clients.
Key Facts
Business Type | Manufacturer,Exporter and Supplier |
Capital in Rupees | Rs. 200,000.00 |
Export Percentage | 50% |
Sales Volume | US $ 25,00,000 |
No of Staff | 50 |
Year of Establishment | 2009 |
No of Production Lines | 03 |
Export Markets | Middle East,U.S.A., U.K., Australia, Africa & Asia |
Investment on Manufacturing Equipment | Rs. 4 Crore |
No of Engineers | 2 |
Monthly Production Capacity | 35-40 MT |
Product Range
Aromatherapy Oils | ||
Ambrette Seed Oil | Angelica Root Oil | Armoise Oil |
Bay Oil | Bergamot Oil | Clary Sage Oil |
Cedarwood Oil | Citronella Oil | Cypruss Oil |
Geranium Oil | Gingergrass Oil | Jasmine Absolute |
Lemon Oil | Lemongrass Oil | Lotus Absolute |
Mentha Citrata Oil | Mimosa Absolute Oil | Myrtle Oil |
Neroli Oil | Patchouli Oil | Palmrosa Oil |
Rose Geranium Oil | Rosemary Oil | Rosewood Oil |
Sage Oil | Tuberrose Absolute | Vetiver Oil |
Wintergreen Oil | Ylang Ylang Oil |
|
Lavender Oil | Galangal Oil |
|
Spice And Oleoresins | ||
Black Pepper Oil | Black Pepper Oleoresin | Capsicam Oleoresin |
Capsaicin 95% | Cardamom Oil | Cardmom Oleoresin 22%-60% |
Cassia Oil | Celery Oleoresin 5% -12% | Chinamon Oil |
Clove Oil | Clove Oleoresin 12.5% To 50% | Coriander Oil |
Cumin Oleoresin | Curcumin 95% | Fennel Oil |
Ginger Oil | Ginger Oleoresin 15% To 45% | Mace Oil |
Mace Oleoresin 40% -80% | Nutmeg Oil | Nutmeg Oleoresin |
| Piperine 95% |
|
Carrier Oils | ||
Almond Oil | Avocado Oil | Arachis Oil |
Apricot Oil | Calendula Herbal Oil | Evening Primrose Oil |
Grapeseed Oil | Hazelnut Oil | Hemp Seed Oil |
Jojoba Oil | Linseed Oil | Neem Oil |
Moringa Oil | Olive Oil | Pomegranate Oil |
Pumpkin Seed Oil | Borage Oil | Walnut Oil |
Wheatgerm Oil | Soybean Oil | Cucumber Oil |
Castor Oil | Parsley Seed Oil | Argan Oil |
Pine Derivatives | ||
Alpha Terpineol | Pine Oil | Turpentine Oil |
Terpeniol Bp | Terpin Hydrate |
|
S-33, South Side of GT Road Industrial Area, Ghaziabad, Uttar Pradesh, 201009, India
Phone :+919901295601